| backlog | |||
| can | |||
| dashboard | |||
| docs | |||
| eol | |||
| mocks | |||
| modeler | |||
| opcua | |||
| opcua_c | |||
| opcua_docs | |||
| ppy_examples | |||
| quality | |||
| reqs | |||
| sequencer | |||
| test | |||
| tree_view_ui | |||
| tss | |||
| websocket | |||
| workbench | |||
| 180923.TSS_Matrol_RTOS_etc.pptx | |||
| 181108.TSS_Platform_Beckhoff_etc.pptx | |||
| 181108.TSS_Platform_Beckhoff_etc_3.pptx | |||
| 181108.TSS_Platform_Beckhoff_etc_4.pptx | |||
| 181217.rest_api_policies_in_skybase.md | |||
| 2019_08_21_Projektabschlussbericht_Prüfstand_V3.3_Scx_1_0_Gbl.docx | |||
| Driver_List_Device_geaendert_meeting_18_05_05.md | |||
| api.md | |||
| briefkopf_ift_cgabriel.md | |||
| document_ift.md | |||
| document_ift.pdf | |||
| document_ift_html.html | |||
| documentation.md | |||
| iftbar1.svg | |||
| iftbar2.svg | |||
| iftbaralt1.svg | |||
| iftdoc1.fmt | |||
| iftfooter1.svg | |||
| iftfooter2.svg | |||
| iftlogo1.jpg | |||
| iftlogo1.svg | |||
| iftpres1.fmt | |||
| img1.jpg | |||
| img10.jpg | |||
| img3.jpg | |||
| img4.jpg | |||
| img5.jpg | |||
| img6.jpg | |||
| img7.jpg | |||
| img8.jpg | |||
| img9.jpg | |||
| info.txt | |||
| presentation_ift.md | |||
| r.txt | |||
| xx |
