
| Current Path : /var/www/web-klick.de/dsh/order_model/docs/ |
Linux ift1.ift-informatik.de 5.4.0-216-generic #236-Ubuntu SMP Fri Apr 11 19:53:21 UTC 2025 x86_64 |
| Current File : /var/www/web-klick.de/dsh/order_model/docs/srs_order_model.md |
# order_model - Software Requirements Specification (SRS)
* runtime data retention (Python) at Timmy
1. upload as Python-serialized-obj / Pickle / BLOB
2. upload as extended iXML / BLOB (wahrscheinlich Quatsch) -> reorder/remake process?
* runtime data retention (Python) at file system (Olaf)
1. nur erweitung von iXML
2. vollständige Datenhaltung
* neue vollständig iXML(iMask-Subset)-kompatible TimmyDB
* Redundanz? + viele Tables & Queries -> Nutzen? -> Aufwand? (zu groß)
* neue nicht-vollständige iXML(iMask-Subset)-kompatible TimmyDB
* dynamische Erweiterung mit Kundenspez. Anforderungen (TABLE UPDATE, etc.)
* TimmyDB Datenhaltung ausschließlich als Erweiterung der iMask-Datenhaltung
* -> iXML & TimmyDB syncronisiert
## Object Model
### iXML Specification (Top Level)
#### General
| NA | Element | MAN | EXT | COM | VAR | EXPL |
| --- | --------------------------- | --- | --- | --- | --- | ----------------------------------------- |
| | BillTo | X | | | | 'CROLLES2' |
| | BillToCustomer | X | | | | 'STMICROELECTRONICS' |
| | Code | | | | | 'CROLLES2' |
| | Customer | X | | | | 'STMICROELECTRONICS' |
| | Device | X | | | | '142PA' |
| | Fab | X | | | | 'CROLLES' |
| | MfgSite | X | | | | 'CB' |
| | OrderComments | | | | | 'Check Carefully All Order Form Comments' |
| | OrderFrom | X | | | | 'CROLLES2' |
| | OrderFromCustomer | X | | | | 'STMICROELECTRONICS' |
| | OrderType | X | | | | 'NEW FR' |
| | PONumber | | | | | |
| | SecureProduct | | | | | |
| | ShipTo | X | | | | 'CROLLES2' |
| | ShipToContact | | | X | | see LINK |
| | ShipToCustomer | X | | | | 'STMICROELECTRONICS' |
| | ShipToRegion | | | | | |
| | SpecialInstructions | | | | | |
| | TechnicalContact | | | X | | see LINK |
| | Technology | | | | | |
| X | AIMsNR | | | | | |
| X | AcctMgr | | | | | |
| X | AdditionalTechnicalContacts | | | | | |
| X | AutoReleaseToWip | | | | | |
| X | BuildInRegion | | | | | |
| X | CreatedBy | | | | | |
| X | CreatedDate | | | | | |
| X | Currency | | | | | |
| X | DesignRule | | | | | |
| X | FoundryCustomer | | | | | |
| X | FracturesNR | | | | | |
| X | LastUpdatedDate | | | | | |
| X | MarketSegment | | | | | |
| X | OrderNumber | | | | | |
| X | OrderPrice | | | | | |
| X | OrderStatus | | | | | |
| X | PellicleNR | | | | | |
| X | PostPellInspNR | | | | | |
| X | ProjectName | | | | | |
| X | QuoteReference | | | | | |
| X | RDDesignation | | | | | |
| X | RDFundingProject | | | | | |
##### Technical Contact (Example)
```xml
<TechnicalContact>
<Contact>
<FirstName>L.THEVENON/G.JALBY</FirstName>
<LastName></LastName>
</Contact>
</TechnicalContact>
```
##### ShipToContact (Example)
```xml
<ShipToContact>
<Contact>
<FirstName>G.JALBY</FirstName>
<LastName></LastName>
</Contact>
</ShipToContact>
```
#### Layers -> Layer
* for the Layer element LayerNumber is a ChildElement, not an attribute // Todo
* image fields (IF) are not supported by iXML and will be implemented as an extension
| NA | Element | MAN | EXT | COM | VAR | EXPL |
| --- | ----------------------- | --- | --- | --- | --- | ---------------------------------------------------- |
| | CdRequired | | | | | 'Y' |
| | CustomerInformation1 | | | | | 'V0DP010' |
| | CustomerInformation2 | | | | | |
| | CustomerTracking | | | | | 'CR 019286' |
| | FieldTone | | | | | 'CLEAR' |
| | GlassSize | X | | | | '6"' |
| | GlassType | | | | | 'Quartz' |
| | GradeType | | | | | 'G' |
| | ImageField | | X | | | '1' |
| | JobdeckTemplate | | | | | 'CB' |
| | LayerDevice | X | | | | '142PA' |
| | LayerName | X | | | | '_7G_B0_060_' |
| | LayerNumber | X | | | | '1' |
| | MaskParity | | | | | 'Wrong Reading' |
| | MultiLayer | | | | | 'N' |
| | PellRequired | | | | | 'Y' |
| | Price | | | | | '809.97' |
| | PriceCode | | | | | '2CMC1881' |
| | Product | X | | | | '4X/6"' |
| | ProductType | X | | | | '4X RETICLE' |
| | ReleaseToWipSite | X | | | | 'CB' |
| | Revision | X | | | | '59' |
| | RouteSite | X | | | | 'CB' |
| | ScheduledETA | | | | | '31-janv-2020 00:00' |
| | Secured | | | | | 'N' |
| | ShipMethodSite | | | | | 'CB' |
| | TemplateDescription | | | | | 'ST-CROLLES-4X/6"-SLR TECHNO I140 CB GRADES A-F--7G' |
| X | Brand | | | | | |
| X | CATAltCDTolerance | | | | | |
| X | CATAltCDTolerance2 | | | | | |
| X | CATAltCDUniformity | | | | | |
| X | CATAltCDUniformity2 | | | | | |
| X | CATAltRegTolerance | | | | | |
| X | CATCDTolerance | | | | | |
| X | CATCDUniformity | | | | | |
| X | CATDefectSize | | | | | |
| X | CATRegTolerance | | | | | |
| X | CentralityReqBy | | | | | |
| X | CentralityType | | | | | |
| X | CentralityXTol | | | | | |
| X | CentralityYN | | | | | |
| X | CentralityYTol | | | | | |
| X | CheckReticle | | | | | |
| X | ChromeSideDescription | | | | | |
| X | CompactLabel | | | | | |
| X | CountryOfManufacture | | | | | |
| X | CurrentArrivalSchedule | | | | | |
| X | CustJobViewRelease | | | | | |
| X | CustomerArrivalDate | | | | | |
| X | CustomerCode | | | | | |
| X | CustomerECCN | | | | | |
| X | CustomerHold | | | | | |
| X | DefectDensity | | | | | |
| X | DeliveryDate | | | | | |
| X | DirectCopy | | | | | |
| X | DiversionPlan | | | | | |
| X | DropEqualContractDate | | | | | |
| X | EtchType | | | | | |
| X | EtchTypeReqBy | | | | | |
| X | FoundryJobViewRelease | | | | | |
| X | FrameDieReceived | | | | | |
| X | GlassSideDescription | | | | | |
| X | Grade | | | | | |
| X | ImagingRequiredBy | | | | | |
| X | LayerRDDesignation | | | | | |
| X | LayerRDFundingProject | | | | | |
| X | LayerSpecComments | | | | | |
| X | LayerSpecRotate | | | | | |
| X | LayerStatus | | | | | |
| X | LineShipToContact | | | | | |
| X | LogicDramOther | | | | | |
| X | MaskCoating | | | | | |
| X | MaskFeatureType | | | | | |
| X | MaskShopComments | | | | | |
| X | Maskview | | | | | |
| X | MaterialWavelength | | | | | |
| X | NACentralityReqdBy | | | | | |
| X | NACentralityType | | | | | |
| X | NACentralityXTol | | | | | |
| X | NACentralityYN | | | | | |
| X | NACentralityYTol | | | | | |
| X | NALayerSpecRotate | | | | | |
| X | NARotationTol | | | | | |
| X | NoCommercialChargeValue | | | | | |
| X | NumMLRFields | | | | | |
| X | NumberOfImages | | | | | |
| X | OPCFeatureType | | | | | |
| X | POLineNumber | | | | | |
| X | PackSlipComments | | | | | |
| X | Plots | | | | | |
| X | PrimeDieReceived | | | | | |
| X | ProcessFlow | | | | | |
| X | Quantity | | | | | |
| X | RequestEqualMfgDate | | | | | |
| X | RequestedDueDate | | | | | |
| X | RotationTol | | | | | |
| X | SendToSite | | | | | |
| X | SerialNumber | | | | | |
| X | ShipInSequence | | | | | |
| X | ShipMethod | | | | | |
| X | ShipSet | | | | | |
| X | ShipToLocation | | | | | |
| X | ShippingInstructions | | | | | |
| X | SiteApplication | | | | | |
| X | StepperTypes | | | | | |
| X | TPInstructions | | | | | |
| X | TechnologyNode | | | | | |
| X | TimeDataReceived | | | | | |
| X | TpiHoldsMaster | | | | | |
#### MLRRequirements -> MLRRequirement (LayerNumber, MLRFieldNumber)
| NA | Element | MAN | EXT | COM | VAR | EXPL |
| --- | ----------------- | --- | --- | --- | --- | ---- |
| X | MLRFieldName | | | | | |
| X | MLRRevision | | | | | |
| X | MLRSerialNumber | | | | | |
| X | MLRTechnology | | | | | |
| X | MLRBadFields | | | | | |
| X | MLRFieldsComments | | | | | |
#### Patterns -> Pattern
* for the Pattern element PatternNumber is a ChildElement, not an attribute
| NA | Element | MAN | EXT | COM | VAR | EXPL |
| --- | --------------------- | --- | --- | --- | --- | ---- |
| X | PatternNumber | | | | | |
| X | PatternType | | | | | |
| X | PatternName | | | | | |
| X | PatternUOM | | | | | |
| X | PatternIncomingX | | | | | |
| X | PatternIncomingY | | | | | |
| X | PatternScaleFactor | | | | | |
| X | PatternFinalX | | | | | |
| X | PatternFinalY | | | | | |
| X | PatternSteppingX | | | | | |
| X | PatternSteppingY | | | | | |
| X | PatternNikonX | | | | | |
| X | PatternNikonY | | | | | |
| X | PatternMultiPlacement | | | | | |
#### PatternPlacements -> PatternPlacement (PatternNumber, PatternGroup)
| NA | Element | MAN | EXT | COM | VAR | EXPL |
| --- | ---------------------- | --- | --- | --- | --- | ---- |
| X | PatternPlacementNumber | | | | | |
| X | X-Coord | | | | | |
| X | Y-Coord | | | | | |
| X | Stepping | | | | | |
#### MaskTitles -> MaskTitle (LayerNumber)
* needs extension
| NA | Element | MAN | EXT | COM | VAR | EXPL |
| --- | ------------- | --- | --- | --- | --- | ---- |
| X | TitleNumber | | | | | |
| X | TitleText | | | | | |
| X | TitleParity | | | | | |
| X | TitleLocation | | | | | |
| X | TitleComment | | | | | |
#### InnerTitles -> InnerTitle (LayerNumber)
| NA | Element | MAN | EXT | COM | VAR | EXPL |
| --- | ------------------- | --- | --- | --- | --- | ---- |
| | TitleNumber | | | | | |
| | InnerTitleText | | | | | |
| | FontType | | | | | |
| | InnerTitlePositions | | | | | |
#### Barcodes -> Barcode
| NA | Element | MAN | EXT | COM | VAR | EXPL |
| --- | -------------------- | --- | --- | --- | --- | ---- |
| | BarcodeNumber | | | | | |
| | BarcodeType | | | | | |
| | BarcodeLocation | | | | | |
| | BarcodeRotation | | | | | |
| | BarcodeJustification | | | | | |
| | HumanReadable | | | | | |
| | BarcodeText | | | | | |
| | BarcodeComment | | | | | |
#### Lithos -> Litho (LayerNumber, PhaseCode, Platform)
| NA | Element | MAN | EXT | COM | VAR | EXPL |
| --- | ------------------- | --- | --- | --- | --- | ---- |
| | NALithoPlatform | | | | | |
| | PrimarySupplier | | | | | |
| | PrimaryPartNumber | | | | | |
| | AlternateSupplier | | | | | |
| | AlternatePartNumber | | | | | |
| | ThirdSupplier | | | | | |
| | ThirdPartNumber | | | | | |
| | Substrate | | | | | |
| | BlankSize | | | | | |
| | BlankThickness | | | | | |
| | BlankFlatness | | | | | |
| | MinReqLithoTool | | | | | |
| | MaxReqLithoTool | | | | | |
| | CustomerJobDeckName | | | | | |
| | CustomerJobLevel | | | | | |
| | RecycledAllowed | | | | | |
#### Fractures -> Fracture (LayerNumber, PatternNumber)
* NA
| NA | Element | MAN | EXT | COM | VAR | EXPL |
| --- | ----------------- | --- | --- | --- | --- | ---- |
| | BasePath | | | | | |
| | DatabaseFilename | | | | | |
| | TopCell | | | | | |
| | GDSLayer | | | | | |
| | DigitizedDataTone | | | | | |
| | WindowLimits | | | | | |
| | Magnification | | | | | |
| | ScaleFactor | | | | | |
| | BooleanFunction | | | | | |
| | BooleanGDSLayer | | | | | |
| | SizingPerSide | | | | | |
| | AddressUnitsOut | | | | | |
#### CDs -> CD (LayerNumber, PatternNumber)
| NA | Element | MAN | EXT | COM | VAR | EXPL |
| --- | ------------------------- | --- | --- | --- | --- | ---- |
| | CDCorrelation | | | | | |
| | CDDrawing | | | | | |
| | CDFeature | | | | | |
| | CDIsOpc | | | | | |
| | CDName | | | | | |
| | CDNumber | | | | | |
| | CDPhaseCode | | | | | |
| | CDTone | | | | | |
| | MaskCD | | | | | |
| | NoCDsReq | | | | | |
| | NumberOfCDs | | | | | |
| | XYRequired | | | | | |
| X | AdditionalTolDefinitions | | | | | |
| X | AdditionalUnifDefinitions | | | | | |
| X | CDAltTool1 | | | | | |
| X | CDAltTool2 | | | | | |
| X | CDBias | | | | | |
| X | CDFeatureDensity | | | | | |
| X | CDLocations | | | | | |
| X | CDMeasurementTool | | | | | |
| X | CalculateCDs | | | | | |
| X | DataCD | | | | | |
| X | Digitized | | | | | |
| X | Filename | | | | | |
| X | InfoOnly | | | | | |
| X | KMSScriptReq | | | | | |
| X | MeasurementDefinition | | | | | |
| X | OnlyBetter | | | | | |
| X | PrimeAltMeasMethod | | | | | |
| X | ToleranceDefinition | | | | | |
| X | ToleranceValue | | | | | |
| X | UniformityDefinition | | | | | |
| X | UniformityMeasurementType | | | | | |
| X | UniformityValue | | | | | |
| X | XYDefinition | | | | | |
| X | XYTolerance | | | | | |
#### LayerCDs -> LayerCD (LayerNumber, Number)
| NA | Element | MAN | EXT | KOM | VAR | EXPL |
| --- | ----------------- | --- | --- | --- | --- | ---- |
| | CDReq | | | | | |
| | CompareCDGroups | | | | | |
| | CompareCDs | | | | | |
| | Definition | | | | | |
| | IncludeCDs | | | | | |
| | LayerCalculateCDs | | | | | |
| | MaxValue | | | | | |
| | NAMaxValue | | | | | |
| | Type | | | | | |
| | Value | | | | | |
#### CDImagings -> CDImaging (LayerNumber, Number)
| NA | Element | MAN | EXT | KOM | VAR | EXPL |
| --- | ----------------- | --- | --- | --- | --- | ---- |
| X | CDImagingTool | | | | | |
| X | CDImagingComments | | | | | |
#### Registrations -> Registration (LayerNumber, Number)
| NA | Element | MAN | EXT | KOM | VAR | EXPL |
| --- | ---------------------- | --- | --- | --- | --- | ---- |
| | AlignMethod | | | | | |
| | Feature | | | | | |
| | NumberOfPoints | | | | | |
| | RegistrationGrid | | | | | |
| | RegistrationGuar | | | | | |
| | RegistrationPhaseCode | | | | | |
| X | MeasureMethod | | | | | |
| X | MeasurementType | | | | | |
| X | PrimeAltTol | | | | | |
| X | RefGrid | | | | | |
| X | RegistrationComments | | | | | |
| X | RegistrationRefLayer | | | | | |
| X | RegistrationRefLayerId | | | | | |
| X | RegistrationTemperatur | | | | | |
| X | RegistrationTolerance | | | | | |
| X | RegistrationTool | | | | | |
| X | TolDefinition | | | | | |
#### Defects -> Defect (LayerNumber)
| NA | Element | MAN | EXT | KOM | VAR | EXPL |
| --- | ---------------- | --- | --- | --- | --- | ---- |
| | BorderSize | | | | | |
| | BorderType | | | | | |
| | DefectSize | | | | | |
| | PostPellDefects | | | | | |
| | PrePellDefects | | | | | |
| | StrategyComplete | | | | | |
#### AIMs -> AIM (LayerNumber)
| NA | Element | MAN | EXT | KOM | VAR | EXPL |
| --- | -------------- | --- | --- | --- | --- | ---- |
| | AIMsPhaseCodes | | | | | |
#### Pellicles -> Pellicle (LayerNumber)
| NA | Element | MAN | EXT | KOM | VAR | EXPL |
| --- | ----------------------------- | --- | --- | --- | --- | ---- |
| | NoPellReq | | | | | |
| | CustPellicleLabel | | | | | |
| | PrimaryPellSupplier | | | | | |
| | SecondaryPellSupplier | | | | | |
| | PrimaryPellChromePartNumber | | | | | |
| | PrimaryPellGlassPartNumber | | | | | |
| | SecPellChromePartNumber | | | | | |
| | SecPellGlassPartNumber | | | | | |
| | NACustPellicleLabel | | | | | |
| | NAPrimaryPellSupplier | | | | | |
| | NASecondaryPellSupplier | | | | | |
| | NAPrimaryPellChromePartNumber | | | | | |
| | NAPrimaryPellGlassPartNumber | | | | | |
| | NASecPellChromePartNumber | | | | | |
| | NASecPellGlassPartNumber | | | | | |
#### Packagings -> Packaging (LayerNumber)
| NA | Element | MAN | EXT | KOM | VAR | EXPL |
| --- | -------------------------- | --- | --- | --- | --- | ---- |
| | CompactNumber | | | | | |
| | PrimaryCompactSupplier | | | | | |
| | PrimaryCompactPartNumber | | | | | |
| | SecondaryCompactSupplier | | | | | |
| | SecondaryCompactPartNumber | | | | | |
| | MaskOrientation | | | | | |
| | LabelOrientation | | | | | |
| | LabelInstructions | | | | | |
| | TapeInstructions | | | | | |
| | BagInstructions | | | | | |
| | PackagingComments | | | | | |
#### DataOutputs -> Data (LayerNumber) -> Departments -> Department -> Outputs (Name) -> Output
#### PSRs -> PSR (LayerNumber)
| NA | Element | MAN | EXT | KOM | VAR | EXPL |
| --- | ---------- | --- | --- | --- | --- | ---- |
| | PhaseTrans | | | | | |
| | QED | | | | | |
| | ResistCoat | | | | | |
#### AdditionalInfos -> AdditionalInfo (LayerNumber)
| NA | Element | MAN | EXT | KOM | VAR | EXPL |
| --- | -------------- | --- | --- | --- | --- | ---- |
| | CofcFieldName | | | | | |
| | CofcFieldValue | | | | | |
## Config
```python
# Todo:
# * iXML module-pipeline config (e.g. customer specific mandatory sections/elements)
# * add value validation defaults for iMask fields if critical (e.g. cd_name)
# * add customer-specific (?) datetime conversion pattern
# * add bool mapping default (?) (True/False -> Y/N, Yes/No, 1/0)
# * add option to not-/preserve whitespace for specific field on data prep for target
```