Welcome To Our Shell

Mister Spy & Souheyl Bypass Shell

Current Path : /proc/self/root/proc/

Linux ift1.ift-informatik.de 5.4.0-216-generic #236-Ubuntu SMP Fri Apr 11 19:53:21 UTC 2025 x86_64
Upload File :
Current File : //proc/self/root/proc/diskstats

   7       0 loop0 4 0 8 14 0 0 0 0 0 16 12 0 0 0 0
   7       1 loop1 4924 0 21912 16730 0 0 0 0 0 4328 13280 0 0 0 0
   7       2 loop2 1799 0 7390 3721 0 0 0 0 0 3712 3492 0 0 0 0
   7       3 loop3 4119 0 16286 12619 0 0 0 0 0 5304 11440 0 0 0 0
   7       4 loop4 280911 0 564448 1099219 0 0 0 0 0 58332 937656 0 0 0 0
   7       5 loop5 8984 0 22552 93823 0 0 0 0 0 6720 82116 0 0 0 0
   7       6 loop6 19083 0 42820 33162 0 0 0 0 0 5468 27696 0 0 0 0
   7       7 loop7 1192 0 7048 4246 0 0 0 0 0 2800 3744 0 0 0 0
   8      16 sdb 70997429 5898803 8241756205 1188449846 180613573 90880382 2887785074 1515363837 0 1098174416 2306168532 0 0 0 0
   8      17 sdb1 98720 804 12622282 967589 3818 1136 25660 45757 0 118392 833828 0 0 0 0
   8      18 sdb2 531 174 16968 3017 74 1849 15384 408 0 3308 2800 0 0 0 0
   8      19 sdb3 70898038 5897825 8229110339 1187477731 164213781 90877397 2887744030 993779907 0 633296428 1817586352 0 0 0 0
   8       0 sda 101621216 9030421 9013335909 884507784 181293029 93385497 2913273682 1605435335 0 1260494472 2095509092 0 0 0 0
   8       1 sda1 91820 770 11504872 928599 3820 1134 25660 55899 0 151908 828596 0 0 0 0
   8       2 sda2 1239815 824731 16527712 9826174 561963 2624294 25503992 9280065 0 8944444 16583856 0 0 0 0
   8       3 sda3 100289442 8204920 8985296717 873749645 164331346 90760069 2887744030 1029699285 0 759477416 1544531292 0 0 0 0
   9       0 md0 64018 0 7760201 0 3419 0 23664 0 0 0 0 0 0 0 0
   9       1 md1 63898031 0 1669015586 0 241145688 0 2829832331 0 0 0 0 0 0 0 0
   7       8 loop8 22369 0 49194 313634 0 0 0 0 0 21288 299920 0 0 0 0
   7       9 loop9 4385 0 15968 24873 0 0 0 0 0 4596 21608 0 0 0 0
   7      10 loop10 26513 0 56834 582312 0 0 0 0 0 19732 557936 0 0 0 0
   7      11 loop11 465882 0 934948 1867232 0 0 0 0 0 94944 1638092 0 0 0 0
   7      12 loop12 21325 0 49242 201849 0 0 0 0 0 13664 185236 0 0 0 0
   7      13 loop13 25727 0 57218 153587 0 0 0 0 0 13204 142704 0 0 0 0
   7      14 loop14 7757 0 19526 6945 0 0 0 0 0 7504 6280 0 0 0 0
   7      15 loop15 8346 0 20684 8062 0 0 0 0 0 9340 7204 0 0 0 0
   7      16 loop16 6799 0 17644 3216 0 0 0 0 0 3872 2640 0 0 0 0
   7      17 loop17 6386 0 16816 10939 0 0 0 0 0 8096 10036 0 0 0 0
   7      18 loop18 22549 0 53174 196711 0 0 0 0 0 11648 182232 0 0 0 0
   7      19 loop19 9269 0 22606 5083 0 0 0 0 0 5256 4316 0 0 0 0
   7      20 loop20 14763 0 33536 66272 0 0 0 0 0 6792 59740 0 0 0 0
   7      21 loop21 20800 0 45614 5367 0 0 0 0 0 9224 4172 0 0 0 0
   7      22 loop22 26670 0 57426 10199 0 0 0 0 0 9852 8640 0 0 0 0
   7      23 loop23 247 0 4546 3199 0 0 0 0 0 1820 3004 0 0 0 0
   7      24 loop24 17739 0 39552 35626 0 0 0 0 0 5400 31672 0 0 0 0
   7      25 loop25 226 0 4544 3578 0 0 0 0 0 2608 3328 0 0 0 0
   7      26 loop26 30780 0 70140 420598 0 0 0 0 0 18280 394320 0 0 0 0
   7      27 loop27 218319 0 438408 1511741 0 0 0 0 0 52328 1400336 0 0 0 0
   7      28 loop28 156 0 4298 3230 0 0 0 0 0 3000 3084 0 0 0 0
   7      29 loop29 288 0 4588 7984 0 0 0 0 0 5728 7628 0 0 0 0
   7      30 loop30 10752 0 29500 40607 0 0 0 0 0 4712 36360 0 0 0 0
   7      31 loop31 4223 0 12240 11965 0 0 0 0 0 3848 10152 0 0 0 0
   7      32 loop32 2329 0 5842 12989 0 0 0 0 0 2396 11400 0 0 0 0
   7      33 loop33 1531 0 7694 1412 0 0 0 0 0 1168 1172 0 0 0 0
   7      34 loop34 2989 0 9968 24763 0 0 0 0 0 4292 22460 0 0 0 0

bypass 1.0, Devloped By El Moujahidin (the source has been moved and devloped)
Email: contact@elmoujehidin.net bypass 1.0, Devloped By El Moujahidin (the source has been moved and devloped) Email: contact@elmoujehidin.net