Welcome To Our Shell

Mister Spy & Souheyl Bypass Shell

Current Path : /proc/

Linux ift1.ift-informatik.de 5.4.0-216-generic #236-Ubuntu SMP Fri Apr 11 19:53:21 UTC 2025 x86_64
Upload File :
Current File : //proc/sched_debug

Sched Debug Version: v0.11, 5.4.0-216-generic #236-Ubuntu
ktime                                   : 10335717492.440075
sched_clk                               : 10335793966.455393
cpu_clk                                 : 10335792524.009054
jiffies                                 : 6878821627
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 2.250000
  .sysctl_sched_wakeup_granularity         : 3.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 2042683
  .sysctl_sched_tunable_scaling            : 1 (logarithmic)

cpu#0, 2700.098 MHz
  .nr_running                    : 2
  .nr_switches                   : 5593010442
  .nr_load_updates               : 0
  .nr_uninterruptible            : -1926152
  .next_balance                  : 6878.821686
  .curr->pid                     : 2794597
  .clock                         : 10335792535.575394
  .clock_task                    : 10335792535.575394
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/system.slice/myttpneaw.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 727294880.918286
  .min_vruntime                  : 727294880.918286
  .max_vruntime                  : 727294880.918286
  .spread                        : 0.000000
  .spread0                       : -25341180264.149469
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .runnable_weight               : 1048576
  .load_avg                      : 1024
  .runnable_load_avg             : 1024
  .util_avg                      : 616
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 1036
  .tg_load_avg                   : 3105
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 10335792532.876598
  .se->vruntime                  : 6987390384.989409
  .se->sum_exec_runtime          : 727309808.085143
  .se->load.weight               : 345921
  .se->runnable_weight           : 345921
  .se->avg.load_avg              : 336
  .se->avg.util_avg              : 616
  .se->avg.runnable_load_avg     : 336

cfs_rq[0]:/system.slice/apache2.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 8716.231178
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -26068466428.836577
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 12
  .runnable_load_avg             : 0
  .util_avg                      : 12
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 12
  .tg_load_avg                   : 281
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 10335792459.403641
  .se->vruntime                  : 6987390230.989076
  .se->sum_exec_runtime          : 12318.388365
  .se->load.weight               : 353204
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 4
  .se->avg.util_avg              : 12
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice/cron.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 524829381.007359
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -25543645764.060396
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .runnable_weight               : 1048576
  .load_avg                      : 1023
  .runnable_load_avg             : 1023
  .util_avg                      : 892
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 1023
  .tg_load_avg                   : 1023
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 10335792535.575394
  .se->vruntime                  : 6987390393.978929
  .se->sum_exec_runtime          : 525395102.398501
  .se->load.weight               : 1048576
  .se->runnable_weight           : 1048576
  .se->avg.load_avg              : 1023
  .se->avg.util_avg              : 900
  .se->avg.runnable_load_avg     : 1023

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 6987390384.989409
  .min_vruntime                  : 6987390384.989409
  .max_vruntime                  : 6987390384.989409
  .spread                        : 0.000000
  .spread0                       : -19081084760.078346
  .nr_spread_over                : 0
  .nr_running                    : 2
  .load                          : 1394497
  .runnable_weight               : 1394497
  .load_avg                      : 1362
  .runnable_load_avg             : 1360
  .util_avg                      : 1501
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 1347
  .tg_load_avg                   : 3326
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 10335792535.575394
  .se->vruntime                  : 26068475145.067755
  .se->sum_exec_runtime          : 2174316952.263396
  .se->load.weight               : 435680
  .se->runnable_weight           : 435360
  .se->avg.load_avg              : 630
  .se->avg.util_avg              : 1501
  .se->avg.runnable_load_avg     : 630

cfs_rq[0]:/user.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 40347420.254898
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -26028127724.812857
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 1
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 10335792155.542132
  .se->vruntime                  : 26068472918.835452
  .se->sum_exec_runtime          : 41034188.079328
  .se->load.weight               : 1048576
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 26068475145.067755
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 435680
  .runnable_weight               : 435360
  .load_avg                      : 648
  .runnable_load_avg             : 630
  .util_avg                      : 1518
  .util_est_enqueued             : 778
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 1.092811
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 S        systemd     1    124064.640356  10286833   120         0.000000   2426053.115323         0.000000 0 0 /init.scope
 S       kthreadd     2 26068420386.051086     57555   120         0.000000      4363.787634         0.000000 0 0 /
 I         rcu_gp     3       118.498203         2   100         0.000000         0.004777         0.000000 0 0 /
 I     rcu_par_gp     4       119.999072         2   100         0.000000         0.003010         0.000000 0 0 /
 I   kworker/0:0H     6      3677.102241         4   100         0.000000         0.028809         0.000000 0 0 /
 I   mm_percpu_wq     8       126.070903         2   100         0.000000         0.003119         0.000000 0 0 /
 S    ksoftirqd/0     9 26068475107.384554  29986597   120         0.000000   2177207.956769         0.000000 0 0 /
 S    migration/0    11         0.000000   4571888     0         0.000000     72097.607150         0.000000 0 0 /
 S  idle_inject/0    12         0.000000         3    49         0.000000         0.008424         0.000000 0 0 /
 S        cpuhp/0    14      8137.800036        13   120         0.000000         0.246717         0.000000 0 0 /
 S      kdevtmpfs    33 13869844048.791072       229   120         0.000000         3.473938         0.000000 0 0 /
 S     khungtaskd    38 26067860726.907434     85545   120         0.000000     15245.706156         0.000000 0 0 /
 S           ksmd    42       331.412647         2   125         0.000000         0.003917         0.000000 0 0 /
 S     khugepaged    43       340.415333         2   139         0.000000         0.002691         0.000000 0 0 /
 I    kintegrityd    89       394.430755         2   100         0.000000         0.000000         0.000000 0 0 /
 I             md    95 22878070031.498094         5   100         0.000000         0.044644         0.000000 0 0 /
 I    edac-poller    96       938.645196         2   100         0.000000         0.000000         0.000000 0 0 /
 S        kswapd0   101 26068468843.412760    761900   120         0.000000    932964.727870         0.000000 0 0 /
 I       kthrotld   104      1033.165465         2   100         0.000000         0.024891         0.000000 0 0 /
 I   kworker/u9:0   119      2213.588707         2   100         0.000000         0.012280         0.000000 0 0 /
 S      scsi_eh_2   233      3107.529542        39   120         0.000000       205.548766         0.000000 0 0 /
 I   kworker/0:1H   270 26068473780.364285 132693342   100         0.000000   2225358.745508         0.000000 0 0 /
 S      md0_raid1   278 26037789278.376341     89507   120         0.000000     13151.835422         0.000000 0 0 /
 S      md1_raid1   280 26068473830.136321 163385788   120         0.000000  15539024.194675         0.000000 0 0 /
 S      jfsCommit   340      3746.740569         2   120         0.000000         0.008488         0.000000 0 0 /
 S      jfsCommit   343      3755.746750         2   120         0.000000         0.006186         0.000000 0 0 /
 S     jbd2/md1-8   438 26068471637.578931  49597955   120         0.000000   4584830.582264         0.000000 0 0 /
 I         rpciod   532      4488.029911         2   100         0.000000         0.023197         0.000000 0 0 /
 I        kmpathd   850      8258.634146         2   100         0.000000         0.017392         0.000000 0 0 /
 S     multipathd   853         0.000000   2067145     0         0.000000     54879.312460         0.000000 0 0 /system.slice/multipathd.service
 S     multipathd   854         0.000000         1     0         0.000000         0.542841         0.000000 0 0 /system.slice/multipathd.service
 S     multipathd   858         0.000000         7     0         0.000000         0.262138         0.000000 0 0 /system.slice/multipathd.service
 S         loop14   905 18082817453.541328      4782   100         0.000000       141.087179         0.000000 0 0 /
 S         loop15   907 25788367948.349070      5270   100         0.000000       155.217277         0.000000 0 0 /
 S         loop16   911 18040926139.748381      3259   100         0.000000        90.237854         0.000000 0 0 /
 S         loop17   913 25788366277.016783      3242   100         0.000000        95.008771         0.000000 0 0 /
 S         loop19   923 25134860439.115715      4476   100         0.000000       121.897110         0.000000 0 0 /
 S         loop20   925 18040362295.506669      5006   100         0.000000       167.267594         0.000000 0 0 /
 S         loop21   929 24445354607.511911     13397   100         0.000000       305.720235         0.000000 0 0 /
 S         loop22   933 26063862461.887856     13669   100         0.000000       255.195971         0.000000 0 0 /
 S         loop24   940 25856325005.852576      1484   100         0.000000        65.304307         0.000000 0 0 /
 S         loop25   943 25840298972.649245       297   100         0.000000        14.192005         0.000000 0 0 /
 S         loop28   959 24675233089.849210       227   100         0.000000         7.380230         0.000000 0 0 /
 S         loop29   966 26031358315.826538       405   100         0.000000        18.817910         0.000000 0 0 /
 S     jbd2/md0-8   979 26037759164.245113      2141   120         0.000000       106.302673         0.000000 0 0 /
 Iext4-rsv-conver   980      9527.252611         2   100         0.000000         0.013108         0.000000 0 0 /
 S    dbus-daemon  1106     42539.656908   3092096   120         0.000000   1462504.889510         0.000000 0 0 /system.slice/dbus.service
 S  rs:main Q:Reg  1157    107385.095499  44371752   120         0.000000   3244690.711778         0.000000 0 0 /system.slice/rsyslog.service
 S   isc-net-0005  1356     57503.428177   2679074   120         0.000000   2105914.205670         0.000000 0 0 /system.slice/named.service
 S   isc-net-0001  1756     49035.605920       346   120         0.000000        29.718224         0.000000 0 0 /system.slice/named.service
 S   isc-net-0001  1757     51079.364281       340   120         0.000000        29.219922         0.000000 0 0 /system.slice/named.service
 S   isc-net-0001  1758     53584.579035       376   120         0.000000        29.938848         0.000000 0 0 /system.slice/named.service
 S   isc-net-0001  1759     56586.255994       364   120         0.000000        28.359255         0.000000 0 0 /system.slice/named.service
 S     turnserver  1384     95158.045565   2530645   120         0.000000    123918.201688         0.000000 0 0 /system.slice/coturn.service
 S    lxdm-binary  1928       -10.048576       211   120         0.000000        58.665342         0.000000 0 0 /system.slice/lxdm.service
 Iiprt-VBoxWQueue  1978     29136.477678         2   100         0.000000         0.033320         0.000000 0 0 /
 S       winbindd  2331     12884.118706    346615   120         0.000000     19385.246151         0.000000 0 0 /system.slice/winbind.service
 S       asterisk 410482         0.000000      4956    89         0.000000       431.328501         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410490         0.000000        27    89         0.000000         4.193336         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410493         0.000000        50    89         0.000000         4.183692         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410495         0.000000     25625    89         0.000000      2114.498233         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410496         0.000000         2    89         0.000000         0.072638         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410499         0.000000         1    89         0.000000         0.017342         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410500         0.000000         1    89         0.000000         0.126591         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410501         0.000000         1    89         0.000000         0.119807         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410503         0.000000     68924    89         0.000000      3465.069528         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410504         0.000000  58359222    89         0.000000   2002007.174749         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410506         0.000000   4098055    89         0.000000     72087.600973         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410507         0.000000         1    89         0.000000         0.106331         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410509         0.000000         1    89         0.000000         0.061280         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410510         0.000000 1022011582    89         0.000000  21178631.656938         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410517         0.000000         1    89         0.000000         0.026830         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410518         0.000000    341672    89         0.000000     11326.272626         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410520         0.000000         1    89         0.000000         0.031801         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410523         0.000000         1    89         0.000000         0.043173         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410524         0.000000         1    89         0.000000         0.040039         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410525         0.000000         1    89         0.000000         0.033116         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410526         0.000000         1    89         0.000000         0.038293         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410527         0.000000         1    89         0.000000         0.024486         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410529         0.000000         2    89         0.000000         0.117303         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410530         0.000000         4    89         0.000000         0.774455         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410531         0.000000         5    89         0.000000         0.415984         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410535         0.000000         4    89         0.000000         0.135657         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410540         0.000000         1    89         0.000000         0.042085         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410543         0.000000         1    89         0.000000         0.021834         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410544         0.000000         1    89         0.000000         0.016008         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410545         0.000000         1    89         0.000000         0.053438         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410546         0.000000         1    89         0.000000         0.059734         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410547         0.000000         2    89         0.000000         0.097617         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410548         0.000000         1    89         0.000000         0.048431         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410549         0.000000   5124797    89         0.000000    129182.271035         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410550         0.000000         2    89         0.000000         0.259699         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410551         0.000000        26    89         0.000000         1.635324         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410552         0.000000         1    89         0.000000         0.048347         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410554         0.000000         1    89         0.000000         0.051801         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410555         0.000000     44752    89         0.000000       699.741531         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 410694         0.000000         2    89         0.000000         0.192995         0.000000 0 0 /system.slice/asterisk.service
 S       asterisk 454547         0.000000     95567    89         0.000000      1961.206126         0.000000 0 0 /system.slice/asterisk.service
 S   f2b/observer 3854037    562757.997804         1   120         0.000000         0.129187         0.000000 0 0 /system.slice/fail2ban.service
 S        python3 806410  40347420.254898  50965622   120         0.000000 244828629.962063         0.000000 0 0 /user.slice
 S        python3 1273735  24844687.336460         1   120         0.000000         0.356286         0.000000 0 0 /user.slice
 S        python3 383960  28608523.565421         1   120         0.000000         0.218557         0.000000 0 0 /user.slice
 S         loop11 1992648 25274529552.452828     29155   100         0.000000      1899.291024         0.000000 0 0 /
 S          loop3 2404280 25788365636.634931       865   100         0.000000        31.860940         0.000000 0 0 /
 S         loop32 2685570 18151344691.877233       300   100         0.000000         8.392989         0.000000 0 0 /
>R          -bash 2794597 524829381.007359 685107130   120         0.000000 2643684862.172764         0.000000 0 0 /system.slice/cron.service
 S          loop9 3571878 19295854611.308230       411   100         0.000000        17.108409         0.000000 0 0 /
 S          loop1 842962 24360739476.607862       225   100         0.000000         7.809547         0.000000 0 0 /
 S         loop31 2528883 25791301511.230491       484   100         0.000000        18.704246         0.000000 0 0 /
 S systemd-logind 3582986     13589.560504    593925   120         0.000000     54761.075765         0.000000 0 0 /system.slice/systemd-logind.service
 S        polkitd 3583130      2172.990478     63275   120         0.000000      6794.914426         0.000000 0 0 /system.slice/polkit.service
 S          gmain 3636414       -10.048576         1   120         0.000000         0.146787         0.000000 0 0 /system.slice/upower.service
 S        udisksd 3636430    404907.876814    173069   120         0.000000     15707.825675         0.000000 0 0 /system.slice/udisks2.service
 S          gdbus 3636433    404907.779581    139404   120         0.000000      3310.556678         0.000000 0 0 /system.slice/udisks2.service
 S probing-thread 3636436    319881.129760       143   120         0.000000         3.941553         0.000000 0 0 /system.slice/udisks2.service
 S        cleanup 3636443    319884.785047       147   120         0.000000        10.893733         0.000000 0 0 /system.slice/udisks2.service
 S         loop34 3726612 25838308677.823617       775   100         0.000000        33.903243         0.000000 0 0 /
 S         colord 3730091       222.756184       426   120         0.000000       202.266616         0.000000 0 0 /system.slice/colord.service
 S          gdbus 3730094       221.651290       266   120         0.000000        14.310244         0.000000 0 0 /system.slice/colord.service
 S          loop8 276080 26067350203.906739      2273   100         0.000000       108.193683         0.000000 0 0 /
 S          loop4 423145 26063659149.886155     16922   100         0.000000      1106.770034         0.000000 0 0 /
 S          snapd 423416     55048.236704     96323   120         0.000000     22657.455585         0.000000 0 0 /system.slice/snapd.service
 S          snapd 423419       235.343872        10   120         0.000000         0.453460         0.000000 0 0 /system.slice/snapd.service
 S          snapd 424299     67366.536836    154256   120         0.000000     33204.419113         0.000000 0 0 /system.slice/snapd.service
 S         loop12 719095 26066852391.478789      2172   100         0.000000       121.511009         0.000000 0 0 /
 S         loop23 1263277 25975858486.768746       159   100         0.000000         5.383280         0.000000 0 0 /
 S       opendkim 1450795         5.626885         1   120         0.000000         0.013454         0.000000 0 0 /system.slice/opendkim.service
 S       opendkim 1450796         5.617957         1   120         0.000000         0.004526         0.000000 0 0 /system.slice/opendkim.service
 S       opendkim 1450799     77330.329032   1270698   120         0.000000    127088.134078         0.000000 0 0 /system.slice/opendkim.service
 S       opendkim 1453180     77236.389058     17991   120         0.000000      4642.857540         0.000000 0 0 /system.slice/opendkim.service
 S       opendkim 2144751     77323.294790    883568   120         0.000000     88576.666222         0.000000 0 0 /system.slice/opendkim.service
 S      saslauthd 1450852       350.008990      5964   120         0.000000       513.652676         0.000000 0 0 /system.slice/saslauthd.service
 S      saslauthd 1450854       350.338645      5881   120         0.000000       499.688507         0.000000 0 0 /system.slice/saslauthd.service
 S      saslauthd 1450855       350.494341      5921   120         0.000000       520.637631         0.000000 0 0 /system.slice/saslauthd.service
 S         tlsmgr 1451166    247584.244656    106045   120         0.000000      8007.869007         0.000000 0 0 /system.slice/system-postfix.slice
 S         config 1451693    191642.258054     91082   120         0.000000     17595.286748         0.000000 0 0 /system.slice/dovecot.service
 S         loop27 1596762 25788365898.398423        69   100         0.000000         1.649499         0.000000 0 0 /
 S          loop2 1794993 24391898287.161384       165   100         0.000000         3.107307         0.000000 0 0 /
 S         loop10 1805531 25940757196.039642       300   100         0.000000        15.780143         0.000000 0 0 /
 S      run-cupsd 1805846       254.015880       201   120         0.000000        33.119038         0.000000 0 0 /system.slice/snap.cups.cupsd.service
 S          cupsd 1805993       265.631073       193   120         0.000000       140.581707         0.000000 0 0 /system.slice/snap.cups.cupsd.service
 S          gmain 1806009       253.934352         3   120         0.000000         0.146930         0.000000 0 0 /system.slice/snap.cups.cupsd.service
 Srun-cups-browse 1805997       817.644079       715   120         0.000000        66.722990         0.000000 0 0 /system.slice/snap.cups.cups-browsed.service
 R          -bash 2313636 727294880.918286 203525872   120         0.000000 727261444.567627         0.000000 0 0 /system.slice/myttpneaw.service
 S         loop13 2714634 26054371732.990750       664   100         0.000000        32.156523         0.000000 0 0 /
 S         loop26 2874970 26049513746.975001       222   100         0.000000        10.712047         0.000000 0 0 /
 S    spamd child 3202459    198629.452136     16377   120         0.000000      7894.058265         0.000000 0 0 /system.slice/spamassassin.service
 S          cupsd 3752739         6.532877       104   120         0.000000        26.400140         0.000000 0 0 /system.slice/cups.service
 S           dbus 3752754         4.980618        11   120         0.000000         5.858005         0.000000 0 0 /system.slice/cups.service
 S           cron 3762648 524829230.591169      8369   120         0.000000      1277.385339         0.000000 0 0 /system.slice/cron.service
 S     php-fpm8.1 3844734   5335040.212894     17502   120         0.000000     15369.470102         0.000000 0 0 /system.slice/php8.1-fpm.service
 I   kworker/u8:1 3848343 26066890400.272078      3122   120         0.000000       167.097862         0.000000 0 0 /
 S     php-fpm8.1 3848491   5335061.490725      4692   120         0.000000     12453.057844         0.000000 0 0 /system.slice/php8.1-fpm.service
 S          sleep 3848926       828.377674         4   120         0.000000         1.976121         0.000000 0 0 /system.slice/snap.cups.cups-browsed.service
 S           smtp 3851295    247584.806251       570   120         0.000000        52.930675         0.000000 0 0 /system.slice/system-postfix.slice
 I    kworker/0:0 3851568 26068434420.467143    182457   120         0.000000      2279.964438         0.000000 0 0 /
 S        cleanup 3852010    247587.943959      2145   120         0.000000       126.909160         0.000000 0 0 /system.slice/system-postfix.slice
 S        cleanup 3853406    247587.625346      1014   120         0.000000        60.129772         0.000000 0 0 /system.slice/system-postfix.slice
 S        apache2 3853575      8651.081749      6456   120         0.000000      4881.617566         0.000000 0 0 /system.slice/apache2.service
 S        apache2 3853587      8709.474927      5190   120         0.000000      5014.517631         0.000000 0 0 /system.slice/apache2.service
 I   kworker/u8:3 3853731 26068460133.090464      1196   120         0.000000        66.533090         0.000000 0 0 /
 S        apache2 3853733      8651.079920      2003   120         0.000000      1749.359592         0.000000 0 0 /system.slice/apache2.service
 I    kworker/0:1 3854570 26068420390.415837        23   120         0.000000         0.208713         0.000000 0 0 /
 S        apache2 3854712      8581.292442      1068   120         0.000000       975.472952         0.000000 0 0 /system.slice/apache2.service
 S        apache2 3854818      8602.945022       658   120         0.000000       453.148812         0.000000 0 0 /system.slice/apache2.service
 Z        apache2 3855025      8716.231178       357   120         0.000000       285.220592         0.000000 0 0 /system.slice/apache2.service
 S        apache2 3855029      8652.593080       128   120         0.000000       105.786756         0.000000 0 0 /system.slice/apache2.service
 S        apache2 3855033      8699.217112        97   120         0.000000        85.236710         0.000000 0 0 /system.slice/apache2.service
 S        apache2 3855036      8627.752790        70   120         0.000000        68.372898         0.000000 0 0 /system.slice/apache2.service
 S        apache2 3855038      8652.057043       161   120         0.000000       176.717599         0.000000 0 0 /system.slice/apache2.service
 S        apache2 3855161      8715.947685       116   120         0.000000       102.783589         0.000000 0 0 /system.slice/apache2.service
 I    kworker/0:2 3855166 26068475128.577255       866   120         0.000000        11.762701         0.000000 0 0 /

cpu#1, 2700.098 MHz
  .nr_running                    : 1
  .nr_switches                   : 5159795013
  .nr_load_updates               : 0
  .nr_uninterruptible            : 286907
  .next_balance                  : 6878.821633
  .curr->pid                     : 2313637
  .clock                         : 10335792535.594056
  .clock_task                    : 10335792535.594056
  .avg_idle                      : 879603
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/system.slice/myttpneaw.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 734306812.045517
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -25334168333.022238
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .runnable_weight               : 1048576
  .load_avg                      : 1023
  .runnable_load_avg             : 1023
  .util_avg                      : 1018
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 1035
  .tg_load_avg                   : 3105
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 10335792535.594056
  .se->vruntime                  : 7032385726.959987
  .se->sum_exec_runtime          : 734322643.498590
  .se->load.weight               : 347040
  .se->runnable_weight           : 347040
  .se->avg.load_avg              : 337
  .se->avg.util_avg              : 1018
  .se->avg.runnable_load_avg     : 337

cfs_rq[1]:/system.slice/fail2ban.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 486220.958418
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -26067988924.109337
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 4
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 10335792248.103105
  .se->vruntime                  : 7032384843.928862
  .se->sum_exec_runtime          : 490837.584240
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[1]:/system.slice/lxdm.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 269241.955809
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -26068205903.111946
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 10335791764.943614
  .se->vruntime                  : 7032383432.759039
  .se->sum_exec_runtime          : 435680.402997
  .se->load.weight               : 1048576
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[1]:/system.slice/system-openvpn.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 50296.082949
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -26068424848.984806
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
